MTX | |||||||||
Text | . |
|
. | ||||||
To specify textual data
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | MTX01 | 363 | Note Reference Code | O | ID | 3/3 | Used |   | ||
  |   |   | Description: Code identifying the functional area or purpose for which the note applies | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | MTX02 | 1551 | Message Text | C | AN | 1/4096 | Used |   | ||
  |   |   | Description: To transmit large volumes of message text | |||||||
  | MTX03 | 1551 | Message Text | O | AN | 1/4096 | Used |   | ||
  |   |   | Description: To transmit large volumes of message text | |||||||
  | MTX04 | 934 | Printer Carriage Control Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: A field to be used for the control of the line feed of the receiving printer | |||||||
  |   |   | All valid standard codes are used. |
Syntax:
1. MTX01 C0102 -- If MTX01 is present, then MTX02 is required
2. MTX03 C0302 -- If MTX03 is present, then MTX02 is required
Transaction Set |