MSG | |||||||||
Message Text | . |
|
. | ||||||
To provide a free-form format that allows the transmission of text information
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | MSG01 | 933 | Free-Form Message Text | M | AN | 1/264 | Must use |   | ||
  |   |   | Description: Free-form message text | |||||||
  | MSG02 | 934 | Printer Carriage Control Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: A field to be used for the control of the line feed of the receiving printer | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | MSG03 | 1470 | Number | O | N0 | 1/9 | Used |   | ||
  |   |   | Description: A generic number |
Syntax:
1. MSG03 C0302 -- If MSG03 is present, then MSG02 is required
Semantics:
1. | MSG03 is the number of lines to advance before printing. |
1. | MSG02 is not related to the specific characteristics of a printer, but identifies top of page, advance a line, etc. |
2. | If MSG02 is "AA - Advance the specified number of lines before print" then MSG03 is required. |
Transaction Set |