TD3 | |||||||||
Carrier Details (Equipment) | . |
|
. | ||||||
To specify transportation details relating to the equipment used by the carrier
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | TD301 | 40 | Equipment Description Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying type of equipment used for shipment | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD302 | 206 | Equipment Initial | O | AN | 1/4 | Used |   | ||
  |   |   | Description: Prefix or alphabetic part of an equipment unit's identifying number | |||||||
  | TD303 | 207 | Equipment Number | C | AN | 1/10 | Used |   | ||
  |   |   | Description: Sequencing or serial part of an equipment unit's identifying number (pure numeric form for equipment number is preferred) | |||||||
  | TD304 | 187 | Weight Qualifier | O | ID | 1/2 | Used |   | ||
  |   |   | Description: Code defining the type of weight | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD305 | 81 | Weight | C | R | 1/10 | Used |   | ||
  |   |   | Description: Numeric value of weight | |||||||
  | TD306 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD307 | 102 | Ownership Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code indicating the relationship of equipment to carrier or ownership of equipment | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD308 | 407 | Seal Status Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code indicating condition of door seal upon arrival | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD309 | 225 | Seal Number | O | AN | 2/15 | Used |   | ||
  |   |   | Description: Unique number on seal used to close a shipment | |||||||
  | TD310 | 24 | Equipment Type | C | ID | 4/4 | Used |   | ||
  |   |   | Description: Code identifying equipment type |
Syntax:
1. TD301 E0110 -- Only one of TD301 or TD310 may be present.
2. TD302 C0203 -- If TD302 is present, then TD303 is required
3. TD304 C0405 -- If TD304 is present, then TD305 is required
4. TD305 P0506 -- If either TD305 or TD306 are present, then the others are required.
Transaction Set |