PER | |||||||||
Administrative Communications Contact | . |
|
. | ||||||
To identify a person or office to whom administrative communications should be directed
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | PER01 | 366 | Contact Function Code | M | ID | 2/2 | Must use |   | ||
  |   |   | Description: Code identifying the major duty or responsibility of the person or group named | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | PER02 | 93 | Name | O | AN | 1/60 | Used |   | ||
  |   |   | Description: Free-form name | |||||||
  | PER03 | 365 | Communication Number Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the type of communication number | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | PER04 | 364 | Communication Number | C | AN | 1/80 | Used |   | ||
  |   |   | Description: Complete communications number including country or area code when applicable | |||||||
  | PER05 | 365 | Communication Number Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the type of communication number | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | PER06 | 364 | Communication Number | C | AN | 1/80 | Used |   | ||
  |   |   | Description: Complete communications number including country or area code when applicable | |||||||
  | PER07 | 365 | Communication Number Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the type of communication number | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | PER08 | 364 | Communication Number | C | AN | 1/80 | Used |   | ||
  |   |   | Description: Complete communications number including country or area code when applicable | |||||||
  | PER09 | 443 | Contact Inquiry Reference | O | AN | 1/20 | Used |   | ||
  |   |   | Description: Additional reference number or description to clarify a contact number |
Syntax:
1. PER03 P0304 -- If either PER03 or PER04 are present, then the others are required.
2. PER05 P0506 -- If either PER05 or PER06 are present, then the others are required.
3. PER07 P0708 -- If either PER07 or PER08 are present, then the others are required.
Transaction Set |