SPI | |||||||||
Specification Identifier | . |
|
. | ||||||
To provide a description of the included specification or technical data items
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | SPI01 | 786 | Security Level Code | M | ID | 2/2 | Must use |   | ||
  |   |   | Description: Code indicating the level of confidentiality assigned by the sender to the information following | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI02 | 128 | Reference Identification Qualifier | C | ID | 2/3 | Used |   | ||
  |   |   | Description: Code qualifying the Reference Identification | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI03 | 127 | Reference Identification | C | AN | 1/30 | Used |   | ||
  |   |   | Description: Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | |||||||
  | SPI04 | 790 | Entity Title | O | AN | 1/132 | Used |   | ||
  |   |   | Description: Title of the data entity | |||||||
  | SPI05 | 791 | Entity Purpose | O | AN | 1/80 | Used |   | ||
  |   |   | Description: The reason for the existence of the data item specified by the electronic data item independent of its presence in an EDI transaction | |||||||
  | SPI06 | 792 | Entity Status Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code indicating the current status of the data item specified by the electronic data item | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI07 | 353 | Transaction Set Purpose Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying purpose of transaction set | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI08 | 755 | Report Type Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code indicating the title or contents of a document, report or supporting item | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI09 | 786 | Security Level Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code indicating the level of confidentiality assigned by the sender to the information following | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI10 | 559 | Agency Qualifier Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the agency assigning the code values | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI11 | 822 | Source Subqualifier | O | AN | 1/15 | Used |   | ||
  |   |   | Description: A reference that indicates the table or text maintained by the Source Qualifier | |||||||
  | SPI12 | 554 | Assigned Number | O | N0 | 1/6 | Used |   | ||
  |   |   | Description: Number assigned for differentiation within a transaction set | |||||||
  | SPI13 | 1322 | Certification Type Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code indicating the type of certification | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI14 | 1401 | Proposal Data Detail Identifier Code | O | ID | 1/3 | Used |   | ||
  |   |   | Description: Code identifying the basis of a cited value in a proposal | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | SPI15 | 1005 | Hierarchical Structure Code | O | ID | 4/4 | Used |   | ||
  |   |   | Description: Code indicating the hierarchical application structure of a transaction set that utilizes the HL segment to define the structure of the transaction set | |||||||
  |   |   | All valid standard codes are used. |
Syntax:
1. SPI02 P0203 -- If either SPI02 or SPI03 are present, then the others are required.
Transaction Set |