PCT | |||||||||
Percent Amounts | . |
|
. | ||||||
To qualify percent amounts and supply percent amounts
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | PCT01 | 1004 | Percent Qualifier | M | ID | 1/2 | Must use |   | ||
  |   |   | Description: Code to qualify percent | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | PCT02 | 954 | Percent | M | R | 1/10 | Must use |   | ||
  |   |   | Description: Percentage expressed as a decimal |
Transaction Set |