CTB | |||||||||
Restrictions/Conditions | . |
|
. | ||||||
To specify restrictions/conditions (such as shipping, ordering)
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | CTB01 | 688 | Restrictions/Conditions Qualifier | M | ID | 2/2 | Must use |   | ||
  |   |   | Description: Code identifying the type of restriction/condition | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | CTB02 | 352 | Description | C | AN | 1/80 | Used |   | ||
  |   |   | Description: A free-form description to clarify the related data elements and their content | |||||||
  | CTB03 | 673 | Quantity Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the type of quantity | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | CTB04 | 380 | Quantity | C | R | 1/15 | Used |   | ||
  |   |   | Description: Numeric value of quantity | |||||||
  | CTB05 | 522 | Amount Qualifier Code | C | ID | 1/3 | Used |   | ||
  |   |   | Description: Code to qualify amount | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | CTB06 | 610 | Amount | C | N2 | 1/15 | Used |   | ||
  |   |   | Description: Monetary amount |
Syntax:
1. CTB02 R020406 -- At least one of CTB02, CTB04 or CTB06 is required.
2. CTB03 P0304 -- If either CTB03 or CTB04 are present, then the others are required.
3. CTB05 P0506 -- If either CTB05 or CTB06 are present, then the others are required.
Transaction Set |