TD1 | |||||||||
Carrier Details (Quantity and Weight) | . |
|
. | ||||||
To specify the transportation details relative to commodity, weight, and quantity
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | TD101 | 103 | Packaging Code | O | AN | 3/5 | Used |   | ||
  |   |   | Description: Code identifying the type of packaging; Part 1: Packaging Form, Part 2: Packaging Material; if the Data Element is used, then Part 1 is always required | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD102 | 80 | Lading Quantity | C | N0 | 1/7 | Used |   | ||
  |   |   | Description: Number of units (pieces) of the lading commodity | |||||||
  | TD103 | 23 | Commodity Code Qualifier | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code identifying the commodity coding system used for Commodity Code | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD104 | 22 | Commodity Code | C | AN | 1/30 | Used |   | ||
  |   |   | Description: Code describing a commodity or group of commodities | |||||||
  | TD105 | 79 | Lading Description | O | AN | 1/50 | Used |   | ||
  |   |   | Description: Description of an item as required for rating and billing purposes | |||||||
  | TD106 | 187 | Weight Qualifier | O | ID | 1/2 | Used |   | ||
  |   |   | Description: Code defining the type of weight | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD107 | 81 | Weight | C | R | 1/10 | Used |   | ||
  |   |   | Description: Numeric value of weight | |||||||
  | TD108 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | TD109 | 183 | Volume | C | R | 1/8 | Used |   | ||
  |   |   | Description: Value of volumetric measure | |||||||
  | TD110 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. |
Syntax:
1. TD101 C0102 -- If TD101 is present, then TD102 is required
2. TD103 C0304 -- If TD103 is present, then TD104 is required
3. TD106 C0607 -- If TD106 is present, then TD107 is required
4. TD107 P0708 -- If either TD107 or TD108 are present, then the others are required.
5. TD109 P0910 -- If either TD109 or TD110 are present, then the others are required.
Transaction Set |