UIT | |||||||||
Unit Detail | . |
|
. | ||||||
To specify item unit data
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | UIT01 | C001 | Composite Unit of Measure | M | Comp |   | Must use |   | ||
  |   |   | Description: To identify a composite unit of measure(See Figures Appendix for examples of use) | |||||||
  |   | 355 | Unit or Basis for Measurement Code | M | ID | 2/2 | Must use |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  |   | 1018 | Exponent | O | R | 1/15 | Used |   | ||
  |   |   | Description: Power to which a unit is raised | |||||||
  |   | 649 | Multiplier | O | R | 1/10 | Used |   | ||
  |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
  |   | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  |   | 1018 | Exponent | O | R | 1/15 | Used |   | ||
  |   |   | Description: Power to which a unit is raised | |||||||
  |   | 649 | Multiplier | O | R | 1/10 | Used |   | ||
  |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
  |   | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  |   | 1018 | Exponent | O | R | 1/15 | Used |   | ||
  |   |   | Description: Power to which a unit is raised | |||||||
  |   | 649 | Multiplier | O | R | 1/10 | Used |   | ||
  |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
  |   | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  |   | 1018 | Exponent | O | R | 1/15 | Used |   | ||
  |   |   | Description: Power to which a unit is raised | |||||||
  |   | 649 | Multiplier | O | R | 1/10 | Used |   | ||
  |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
  |   | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  |   | 1018 | Exponent | O | R | 1/15 | Used |   | ||
  |   |   | Description: Power to which a unit is raised | |||||||
  |   | 649 | Multiplier | O | R | 1/10 | Used |   | ||
  |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
  | UIT02 | 212 | Unit Price | C | R | 1/17 | Used |   | ||
  |   |   | Description: Price per unit of product, service, commodity, etc. | |||||||
  | UIT03 | 639 | Basis of Unit Price Code | O | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the type of unit price for an item | |||||||
  |   |   | All valid standard codes are used. |
Syntax:
1. UIT03 C0302 -- If UIT03 is present, then UIT02 is required
Transaction Set |